MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Maximum Power | 37 kW {50 PS} / 5,700 rpm |
Maximum Torque | 78 N.m {8.0 kgÆ’·m} / 3,700 rpm |
Engine | 4-stroke V-Twin |
Displacement | 903 cm³ |
Bore x Stroke | 88.0 x 74.2 mm |
Compression Ratio | 9.5:1 |
Valve System | SOHC, 8 valves |
Fuel System | Fuel injection (φ34 mm x 2) |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced Lubrication, wet sump |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.184 (83/38) |
Gear Ratio: 1st | 2.786 (39/14) |
Gear Ratio: 2nd | 1.889 (34/18) |
Gear Ratio: 3rd | 1.360 (34/25) |
Gear Ratio: 4th | 1.107 (31/28) |
Gear Ratio: 5th | 0.963 (26/27) |
Final Reduction Ratio | 2.063 (66/32) |
Clutch | Wet multi-disc, manual |
Final Drive | Belt |
Frame | Double-cradle, high-tensile steel |
Front Suspension | Telescopic fork |
Rear Suspension | Triangle swingarm with Uni-Trak single shock (7-position spring preload adjustment) |
Front Wheel Travel | 150mm |
Rear Wheel Travel | 103mm |
Rake | 32° |
Trail | 160mm |
Steering Angle (L/R) | 38° / 38° |
Front Tyre | 130/90-16M/C (67H) |
Rear Tyre | 180/70B15M/C (76H) |
Front Brake/s | Single 300 mm drilled disc |
Front Caliper/s | Twin-piston |
Rear Brake | Single 270 mm drilled disc |
Rear Caliper | Twin-piston |
Dimensions (LxWxH) | 2465 x 1005 x 1065 |
Overall Length | 2465 |
Overall Width | 980 |
Overall Height | 1065 |
Wheelbase | 1645 |
Road Clearance | 135 |
Seat Height | 680 |
Curb Mass | 281 kg |
Fuel Capacity | 20L |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town