MODEL SPECS |
Maximum Torque | 104 N.m {10.6 kgÆ’·m} / 7,000 rpm |
Engine | 4-stroke 2-cylinder |
Displacement | 999 cm³ |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Valve System | DOHC, 4-valve |
Fuel System | Fuel injection (φ50 mm x 2) |
Ignition | TCBI with electronic advance |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual range CVT with reverse |
Primary Reduction Ratio | 2.785 ~ 0.743 |
Gear Ratio: Forward (High) | 4.504 (32/30 x 38/18 x 32/16) |
Gear Ratio: Forward (Low) | 8.867 (42/20 x 38/18 x 32/16) |
Gear Ratio: Reverse | 6.756 (32/20 x 38/18 x 32/16) |
Final Reduction Ratio: Front | 3.589 (25/24 x 20/19 x 36/11) |
Final Reduction Ratio: Rear | 3.538 (46/13) |
Final Drive | 2WD / 4WD, Drive shaft |
Frame | Ladder type |
Front Suspension | Double wishbone |
Rear Suspension | 4-Link Trailing Arm |
Front Wheel Travel | 472 mm |
Rear Wheel Travel | 536 mm |
Steering | Electric Power Steering (EPS), Tilt steering |
Rake | 10.0o |
Trail | 65 mm |
Steering Angle (L/R) | 34o (IN) / 29 o (OUT), 34o (IN) / 29o (OUT) |
Front Tyres | MAXXIS Carnivore 31 x 10.00 R15 |
Rear Tyres | MAXXIS Carnivore 31 x 10.00 R16 |
Front Brakes | Dual Hydraulic disc |
Front Calipers | Two-piston calipers |
Rear Brake/s | Dual Hydraulic disc |
Rear Caliper/s | Single-piston calipers |
Parking Brake | Auto-adjust mechanical disc |
Dimensions (LxWxH) | 3305 x 1730 x 1905 mm |
Overall Length | 3305 |
Overall Width | 1730 |
Overall Height | 1905 |
Wheelbase | 2510 |
Road Clearance | 365 |
Seat Height | 805 kg |
Curb Mass** | 860 kg |
Fuel Capacity | 40L |
Tread Front / Rear | Tread Front / Rear 1505 mm / 1510 mm |
Turning Radius | 6.2 m |
Cargo Bed Dimensions (LxWxH) | 370 x 840 x 230 mm |
Cargo Bed Capacity | 159 kg |
Seating Capacity | 2 |
Vehicle Load Capacity | 354 kg |
Lighting | High/Low beam LED with line type LED position lamps. LED tail lights |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town