MODEL SPECS |
Maximum Power | 5.4 kW {7.3 PS} / 7,500 rpm |
Maximum Torque | 8.0 N.m {0.82 kgÆ’.m} / 4,000 rpm |
Engine | 4-stroke Single |
Displacement | 112 cm³ |
Bore x Stroke | 53.0 x 50.6 mm |
Compression Ratio | 9.5:1 |
Valve System | SOHC, 2 valves |
Fuel System | Carburettor: PB18 (Keihin) |
Ignition | Digital DC-CDI |
Starting | Kick & Electric |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 4-speed, return |
Primary Reduction Ratio | 3.409 (75/22) |
Gear Ratio: 1st | 3.000 (36/12) |
Gear Ratio: 2nd | 1.938 (31/16) |
Gear Ratio: 3rd | 1.350 (27/20) |
Gear Ratio: 4th | 1.087 (25/23) |
Final Reduction Ratio | 2.923 (38/13) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Steel backbone |
Front Suspension | 30 mm telescopic fork |
Rear Suspension | Single shock |
Front Wheel Travel | 140mm |
Rear Wheel Travel | 132mm |
Rake | 24.2° |
Trail | 47mm |
Steering Angle (L/R) | 45° / 45° |
Front Tyre | 2.50-14 4PR |
Rear Tyre | 3.00-12 4PR |
Front Brake/s | Drum (ø90 mm) |
Rear Brake | Drum (ø110 mm) |
Dimensions (LxWxH) | 1560 x 650 x 990 |
Overall Length | 1560 |
Overall Width | 650 |
Overall Height | 990 |
Wheelbase | 1075 |
Road Clearance | 265 |
Seat Height | 730 |
Curb Mass | 76 kg |
Fuel Capacity | 3.8L |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |