MODEL SPECS |
Maximum Power | 14.6 kW {20 PS} / 8,000 rpm |
Maximum Torque | 20.6 N·m {2.1 kgÆ’·m} / 6,000 rpm |
Engine | 4-stroke Single |
Displacement | 233 cm³ |
Bore x Stroke | 67.0 x 66.0 mm |
Compression Ratio | 9.4:1 |
Valve System | SOHC, 2 valves |
Fuel System | Fuel injection (ø32 x 1) |
Ignition | Digital |
Starting | Electric |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.871 (89/31) |
Gear Ratio: 1st | 3.000 (39/13) |
Gear Ratio: 2nd | 2.067 (31/15) |
Gear Ratio: 3rd | 1.556 (28/18) |
Gear Ratio: 4th | 1.261 (29/23) |
Gear Ratio: 5th | 1.040 (26/25) |
Gear Ratio: 6th | 0.852 (23/27) |
Final Reduction Ratio | 3.538 (46/13) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Tubular, semi-double cradle |
Front Suspension | Telescopic fork - ø37mm |
Rear Suspension | Uni Trak Swingarm |
Front Wheel Travel | 220 mm |
Rear Wheel Travel | 223 mm |
Rake | 25.7° |
Trail | 108mm |
Steering Angle (L/R) | 45° / 45° |
Front Tyre | 80/100-21 51M |
Rear Tyre | 100/100-18 59M |
Front Brake/s | 240 mm single disc |
Front Caliper/s | Dual-piston |
Rear Brake | 220 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2035 x 840 x 1175 |
Overall Length | 2035 |
Overall Width | 840 |
Overall Height | 1175 |
Wheelbase | 1350 |
Road Clearance | 275 |
Seat Height | 900 |
Curb Mass | 115 kg |
Fuel Capacity | 6.6L |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |