MODEL SPECS |
Engine | 4-stroke Single |
Displacement | 249 cm³ |
Bore x Stroke | 78.0 x 52.2 mm |
Compression Ratio | 14.1:1 |
Valve System | DOHC, 4 valve |
Fuel System | Fuel injection (ø44 x 1) |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 5-speed, return |
Primary Reduction Ratio | 3.350 (67/20) |
Gear Ratio: 1st | 2.154 (28/13) |
Gear Ratio: 2nd | 1.733 (26/15) |
Gear Ratio: 3rd | 1.438 (23/16) |
Gear Ratio: 4th | 1.235 (21/17) |
Gear Ratio: 5th | 1.045 (23/22) |
Final Reduction Ratio | 3.923 (51/13) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, aluminium |
Front Suspension | 48 mm inverted telescopic fork with adjustable compression and rebound damping |
Rear Suspension | Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload |
Front Wheel Travel | 314mm |
Rear Wheel Travel | 316mm |
Rake | 27.8º |
Trail | 123mm |
Steering Angle (L/R) | 42° / 42° |
Front Tyre | 80/100-21 51M |
Rear Tyre | 110/100-18 64M |
Front Brake/s | Single semi-floating ø270 mm petal disc |
Front Caliper/s | Dual-piston |
Rear Brake | 240 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2170 x 820 x 1260 |
Overall Length | 2170 |
Overall Width | 820 |
Overall Height | 1260 |
Wheelbase | 1480 |
Road Clearance | 330 |
Seat Height | 945 |
Curb Mass | 109.2 kg |
Fuel Capacity | 6.2L |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town