MODEL SPECS |

Click on a technology to learn more.
| Engine Management Technology |
| Chassis Management Technology |
| Engine | 4-stroke Single |
| Displacement | 249 cc |
| Bore x Stroke | 78.0 x 52.2 mm |
| Compression Ratio | 14.0:1 |
| Valve System | DOHC, 4 valves |
| Fuel System | Fuel injection: ø44 mm x 1, with dual injectors |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 5-speed, return |
| Primary Reduction Ratio | 3.350 (67/20) |
| Gear Ratio: 1st | 2.077 (27/13) |
| Gear Ratio: 2nd | 1.688 (27/16) |
| Gear Ratio: 3rd | 1.438 (23/16) |
| Gear Ratio: 4th | 1.235 (21/17) |
| Gear Ratio: 5th | 1.045 (23/22) |
| Final Reduction Ratio | 3.846 (50/13) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Perimeter, aluminium |
| Front Suspension | ø49 mm inverted fork with adjustable compression and rebound damping |
| Rear Suspension | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload |
| Front Wheel Travel | 305 mm |
| Rear Wheel Travel | 307 mm |
| Rake | 27.0° |
| Trail | 118 mm |
| Steering Angle (L/R) | 42° / 42° |
| Front Tyre | 80/100-21 51M |
| Rear Tyre | 110/90-19 62M |
| Front Brake/s | Semi-floating ø270 mm petal disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø240 mm petal disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 2,190 x 820 x 1,265 mm |
| Wheelbase | 1,485 mm |
| Road Clearance | 340 mm |
| Seat Height | 955 mm |
| Curb Weight* | 109.5 kg |
| Weight without Fuel | 105.0 kg |
| Fuel Capacity | 6.2 litres |
| Model Code | KX252ESFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |