MODEL SPECS |
Engine | 2-stroke single |
Displacement | 64 cm³ |
Bore x Stroke | 44.5 x 41.6 mm |
Compression Ratio | 8.4:1 |
Fuel System | Carburetor : MIKUNI VM24SS Petrol |
Ignition | Digital |
Starting | Primary Kick |
Cooling | Liquid-cooled |
Lubrication | mix (32:1) |
Transmission | 6-speed, return |
Primary Reduction Ratio | 3.500 (77/22) |
Gear Ratio: 1st | 2.846 (37/13) |
Gear Ratio: 2nd | 2.125 (34/16) |
Gear Ratio: 3rd | 1.722 (31/18) |
Gear Ratio: 4th | 1.428 (30/21) |
Gear Ratio: 5th | 1.217 (28/23) |
Gear Ratio: 6th | 1.083 (26/24) |
Final Reduction Ratio | 3.615 (47/13) |
Clutch | Wet multi-disc |
Final Drive | Chain |
Frame | Tubular, semi-double cradle |
Front Suspension | Telescopic fork |
Rear Suspension | Uni Trak Swingarm |
Front Wheel Travel | 210mm |
Rear Wheel Travel | 240mm |
Rake | 27º |
Trail | 60mm |
Steering Angle (L/R) | 40° / 40° |
Front Tyre | 60/100-14 30M |
Rear Tyre | 80/100-12 41M |
Front Brake/s | Single disc -180mm |
Front Caliper/s | Single-piston |
Rear Brake | Single disc -180mm |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 1590 x 760 x 955 |
Overall Length | 1590 |
Overall Width | 760 |
Overall Height | 955 |
Wheelbase | 1120 |
Road Clearance | 305 |
Seat Height | 760 |
Curb Mass | 60 kg |
Fuel Capacity | 3.8L |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town