Some images in gallery show motorcycle prepared for track use (not available for delivery in this form). Road motorcycle includes indicators, rear view mirrors and number plate.
Some images in gallery show motorcycle prepared for track use (not available for delivery in this form). Road motorcycle includes indicators, rear view mirrors and number plate.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Maximum Power | 149.3 kW {203 PS} / 13,200 rpm |
Maximum Power with Ram Air | 156.8 kW {213 PS} / 13,200 rpm |
Maximum Torque | 114.9 Nm {11.7 kgfm} / 11,400 rpm |
Engine | 4-stroke In-Line Four |
Displacement | 998 cc |
Bore x Stroke | 76.0 x 55.0 mm |
Compression Ratio | 13.0:1 |
Valve System | DOHC, 16 valves |
Fuel System | Fuel injection: ø47 mm x 4 with dual injection |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump with air-cooled oil cooler |
Transmission | 6-speed, return |
Primary Reduction Ratio | 1.681 (79/47) |
Gear Ratio: 1st | 2.600 (39/15) |
Gear Ratio: 2nd | 2.158 (41/19) |
Gear Ratio: 3rd | 1.882 (32/17) |
Gear Ratio: 4th | 1.650 (33/20) |
Gear Ratio: 5th | 1.476 (31/21) |
Gear Ratio: 6th | 1.304 (30/23) |
Final Reduction Ratio | 2.412 (41/17) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Twin spar, cast aluminium |
Front Suspension | ø43 mm inverted fork (BFF) with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs |
Rear Suspension | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 115 mm |
Rake | 25.0° |
Trail | 105 mm |
Steering Angle (L/R) | 27° / 27° |
Front Tyre | 120/70ZR17M/C (58W) |
Rear Tyre | 190/55ZR17M/C (75W) |
Front Brake/s | Dual semi-floating ø330 mm Brembo discs |
Front Caliper/s | Dual radial-mount, Brembo M50 monobloc, opposed 4-piston |
Rear Brake | ø220 mm disc |
Rear Caliper | Single-bore pin-slide |
Dimensions (LxWxH) | 2,085 x 750 x 1,185 mm |
Wheelbase | 1,450 mm |
Road Clearance | 135 mm |
Seat Height | 835 mm |
Curb Weight* | 207 kg |
Fuel Capacity | 17 litres |
Model Code | ZX1002LPFAN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |