MODEL SPECS |
Click on a technology to learn more.
| Chassis Management Technology |
| Maximum Power | 12.9 kW {18 PS} / 7,000 rpm |
| Maximum Torque | 18.6 Nm {1.9 kgfm} / 5,800 rpm |
| Engine | 4-stroke Single |
| Displacement | 233 cc |
| Bore x Stroke | 67.0 x 66.0 mm |
| Compression Ratio | 9.0:1 |
| Valve System | SOHC, 2-valves |
| Fuel System | Fuel injection: ø32 mm x 1 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Air-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.871 (89/31) |
| Gear Ratio: 1st | 3.000 (39/13) |
| Gear Ratio: 2nd | 2.067 (31/15) |
| Gear Ratio: 3rd | 1.556 (28/18) |
| Gear Ratio: 4th | 1.261 (29/23) |
| Gear Ratio: 5th | 1.040 (36/25) |
| Gear Ratio: 6th | 0.852 (23/27) |
| Final Reduction Ratio | 2.714 (38/14) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Semi-double cradle, steel |
| Front Suspension | ø37 mm telescopic fork |
| Rear Suspension | Twin shocks with adjustable spring preload |
| Front Wheel Travel | 117 mm |
| Rear Wheel Travel | 95 mm |
| Rake | 27.0° |
| Trail | 99 mm |
| Steering Angle (L/R) | 40° / 40° |
| Front Tyre | 90/90-18M/C 51S |
| Rear Tyre | 110/90-17M/C 60S |
| Front Brake/s | ø265 mm disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø220 mm disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 2,125 x 800 x 1,090 mm |
| Wheelbase | 1,415 mm |
| Road Clearance | 150 mm |
| Seat Height | 745 mm |
| Curb Weight* | 143 kg |
| Estimated Dry Weight** | 133 kg |
| Fuel Capacity | 12 litres |
| Model Code | BJ230AVFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town