MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Maximum Power | 33.4 kW {45 PS} / 10,000 rpm |
Maximum Torque | 38.0 N.m {3.9 kgÆ’·m} / 8,000 rpm |
Engine | 4-stroke 2 cylinder |
Displacement | 399 cm³ |
Bore x Stroke | 70.0 x 51.8 mm |
Compression Ratio | 11.5:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection (φ32 mm x 2) |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced Wet Sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.219 (71/32) |
Gear Ratio: 1st | 2.929 (41/14) |
Gear Ratio: 2nd | 2.056 (37/18) |
Gear Ratio: 3rd | 1.619 (34/21) |
Gear Ratio: 4th | 1.333 (32/24) |
Gear Ratio: 5th | 1.154 (30/26) |
Gear Ratio: 6th | 1.037 (28/27) |
Final Reduction Ratio | 2.929 (41/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Trellis, High-tensile steel |
Front Suspension | 41mm Telescopic fork |
Rear Suspension | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
Front Wheel Travel | 120mm |
Rear Wheel Travel | 130mm |
Rake | 24.0° |
Trail | 92mm |
Steering Angle (L/R) | 35° / 35° |
Front Tyre | 110/70R17 M/C 54H |
Rear Tyre | 150/60R17 M/C 66H |
Front Brake/s | Single semi-floating ø310 mm petal disc |
Front Caliper/s | dual-piston caliper |
Rear Brake | ø220 mm petal disc |
Rear Caliper | dual-piston caliper |
Dimensions (LxWxH) | 1990 x 800 x 1055mm |
Overall Length | 1990 |
Overall Width | 800 |
Overall Height | 1055 |
Wheelbase | 1370 |
Road Clearance | 145 |
Seat Height | 785 |
Curb Mass | 167 kg |
Fuel Capacity | 14L |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |