MODEL SPECS |
Maximum Power | 17.8 kW {24 PS} / 3,600 rpm |
Maximum Torque | 52.1 N.m {5.3 kgf.m} / 2,400 rpm |
Engine | 4-stroke, 3-cylinder, OHV, diesel |
Displacement | 993 cm3 |
Bore x Stroke | 74.0 x 77.0 mm |
Compression Ratio | 23.5:1 |
Fuel System | In-line injection pump |
Starting | Electric |
Cooling | liquid cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual range (high/low) CVT with reverse |
Primary Reduction Ratio | 3.334 ~ 0.756 (belt converter) |
Gear Ratio: Forward (High) | 1.952 (34/33 x 36/19) |
Gear Ratio: Forward (Low) | 3.876 (45/22 x 36/19) |
Gear Ratio: Reverse | 3.009 (27/17 x 36/19) |
Final Reduction Ratio: Front | 6.382 (31/17 x 35/10) |
Final Reduction Ratio: Rear | 6.245 (31/21 x 55/13) |
Final Drive | 2WD / 4WD, shaft, Dual-Mode Differential |
Frame | Ladder type, tubular steel |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Wheel Travel | 222mm |
Rear Wheel Travel | Left / Right 217mm / 220mm |
Steering | Electric Power Steering (EPS), Tilt steering |
Rake | 4.4o |
Steering Angle (L/R) | 40o (IN) / 31o (OUT), 40o (IN) / 31o (OUT) |
Front Tyres | 26 x 9.00-12 4PR |
Rear Tyres | 26 x 11.00-12 4PR |
Front Brakes | Dual ø212 mm discs |
Front Calipers | Two-piston calipers |
Rear Brake/s | Dual ø212 mm discs |
Rear Caliper/s | single-piston calipers |
Parking Brake | Dual discs (mechanical) |
Dimensions (LxWxH) | 3385 x 1625 x 1970mm |
Overall Length | 3385 |
Overall Width | 1625 |
Overall Height | 1970 |
Wheelbase | 2345 |
Road Clearance | 260 |
Seat Height | 880 mm (front), 965 mm (rear) |
Curb Mass** | 871 |
Mass without Fuel | 834 |
Fuel Capacity | 30L |
Tread Front / Rear | Tread Front / Rear 1,389 mm / 1,321 mm |
Turning Radius | 4.8m |
Cargo Bed Dimensions (LxWxH): 6-Person Mode | 560 x 1363 x 279 mm |
Cargo Bed Dimensions (LxWxH): 3-Person Mode | 1,085 mm x 1,363 mm x 279 mm |
Cargo Bed Capacity: 6-Person Mode | 158 kg |
Cargo Bed Capacity: 3-Person Mode | 453 kg |
Seating Capacity | 3 or 6 |
Vehicle Load Capacity | 717 kg |
Towing Capacity | 907 kg |
Lighting | Dual 55/60 W halogen headlights/2 tail/brake lights |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town