MODEL SPECS |
Maximum Power | 35 kW {48 PS} / 5,500 rpm |
Maximum Torque | 65 N.m {6.6 kgf.m} / 3,500 rpm |
Engine | 4-stroke, 3-cylinder, DOHC, Petrol |
Displacement | 812 cm3 |
Bore x Stroke | 72.0 x 66.5 mm |
Compression Ratio | 9.5:1 |
Fuel System | Fuel injection: ø34 mm x 1 |
Ignition | Battery & coil |
Starting | Electric |
Cooling | Liquid Cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual range (high/low) CVT with reverse |
Primary Reduction Ratio | 3.33 ~ 0.76 (belt converter) |
Gear Ratio: Forward (High) | 1.803 (34/33 x 35/20) |
Gear Ratio: Forward (Low) | 3.580 (45/22 x 35/20) |
Gear Ratio: Reverse | 2.779 (21/17 x 35/20) |
Final Reduction Ratio: Front | 6.382 (31/17 x 35/10) |
Final Reduction Ratio: Rear | 6.245 (31/21 x 55/13) |
Final Drive | 2WD / 4WD, shaft, Dual-Mode Differential |
Frame | Ladder type, tubular steel |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Wheel Travel | 222mm |
Rear Wheel Travel | Left / Right 217mm / 220mm |
Steering | Electric Power Steering (EPS), Tilt steering |
Rake | 4.4o |
Steering Angle (L/R) | 40o (IN) / 31o (OUT), 40o (IN) / 31o (OUT) |
Front Tyres | 26 x 9.00R12 4PR |
Rear Tyres | 26 x 11.00R12 4PR |
Front Brakes | Dual 212 mm discs |
Front Calipers | Two-piston calipers |
Rear Brake/s | Dual 212 mm discs |
Rear Caliper/s | single-piston calipers |
Parking Brake | Dual discs (mechanical) |
Dimensions (LxWxH) | 3385 x 1625 x 1970mm |
Overall Length | 3385 |
Overall Width | 1625 |
Overall Height | 1970 |
Wheelbase | 2345 |
Road Clearance | 260 |
Seat Height | 880mm (front) 965mm (rear) |
Curb Mass** | 867 |
Mass without Fuel | 831 |
Fuel Capacity | 30L |
Tread Front / Rear | Tread Front / Rear 1,389 mm / 1,321 mm |
Turning Radius | 4.8m |
Cargo Bed Dimensions (LxWxH): 6-Person Mode | 560 x 1363 x 279mm |
Cargo Bed Dimensions (LxWxH): 3-Person Mode | 1085 x 1163 x 279mm |
Cargo Bed Capacity: 6-Person Mode | 158 kg |
Cargo Bed Capacity: 3-Person Mode | 453 kg |
Seating Capacity | 3 or 6 |
Vehicle Load Capacity | 733 kg |
Towing Capacity | 907 kg |
Lighting | Dual 55/60 W halogen headlights/2 tail/brake lights |
Model Code | KAT820BNFNN |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town