Accessorised model shown
| MODEL SPECS | 
Click on a technology to learn more.
| Engine Management Technology | 
| Chassis Management Technology | 
| Maximum Power | 84 kW {114 PS} / 8,500 rpm | 
| Maximum Torque | 104 Nm {10.6 kgfm} / 7,000 rpm | 
| Engine | 4-stroke Parallel Twin | 
| Displacement | 999 cc | 
| Bore x Stroke | 92.0 x 75.1 mm | 
| Compression Ratio | 11.5:1 | 
| Valve System | DOHC, 4 valves per cylinder | 
| Fuel System | Fuel injection: ø50 mm x 2 | 
| Ignition | Digital | 
| Starting | Electric | 
| Cooling | Liquid-cooled | 
| Lubrication | Forced lubrication, wet sump | 
| Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse | 
| Primary Reduction Ratio | 2.785 ~ 0.743 (belt converter) | 
| Gear Ratio: Forward (High) | 4.504 (32/30 x 38/18 x 32/16) | 
| Gear Ratio: Forward (Low) | 8.867 (42/20 x 38/18 x 32/16) | 
| Gear Ratio: Reverse | 6.756 (32/20 x 38/18 x 32/16) | 
| Final Reduction Ratio: Front | 3.589 (25/24 x 20/19 x 36/11) | 
| Final Reduction Ratio: Rear | 3.538 (46/13) | 
| Final Drive | 2WD/4WD, shaft | 
| Frame | Ladder type, tubular steel | 
| Front Suspension | Double wishbone, FOX 2.5 LSC Piggyback Shocks, fully adjustable preload, and 24-position adjustable compression damping | 
| Rear Suspension | 4-link trailing arm rear suspension, FOX 2.5 LSC Piggyback Shocks, fully adjustable preload, and 24-position adjustable compression damping | 
| Front Wheel Travel | 472 mm | 
| Rear Wheel Travel | 536 mm | 
| Steering | Rack and pinion with Electric Power Steering | 
| Rake | 10.0° | 
| Trail | 65 mm | 
| Steering Angle (L/R) | 34° (IN) / 29° (OUT), 34° (IN) / 29° (OUT) | 
| Front Tyres | MAXXIS Carnivore 31 x 10.00R15 8PR, with bead-lock wheels | 
| Rear Tyres | MAXXIS Carnivore 31 x 10.00R15 8PR, with bead-lock wheels | 
| Front Brakes | Dual ø258 mm discs | 
| Front Calipers | Dual twin-piston (ø32 mm x2) | 
| Rear Brake/s | Dual ø258 mm discs | 
| Rear Caliper/s | Dual single-piston (ø38 mm x1) | 
| Parking Brake | Auto-adjust mechanical disc | 
| Dimensions (LxWxH) | 3,305 x 1,730 x 1,900 mm | 
| Wheelbase | 2,510 mm | 
| Road Clearance | 360/375 mm (standard/max preload) | 
| Seat Height | 800 mm | 
| Curb Weight* | 860 kg | 
| Fuel Capacity | 40 litres | 
| Tread Front / Rear | 1,505 mm / 1,510 mm | 
| Turning Radius | 6.2 m | 
| Cargo Bed Dimensions (LxWxH) | 370 x 840 x 230 mm | 
| Cargo Bed Capacity | 159 kg | 
| Seating Capacity | 2 | 
| Vehicle Load Capacity | 354 kg | 
| Lighting | 2x LED headlights | 
| Model Code | KRF1000ARFNN | 
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). 
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town