MODEL SPECS |
Engine | 4-stroke Single |
Displacement | 449 cm³ |
Bore x Stroke | 96.0 x 62.1 mm |
Compression Ratio | 12.0:1 |
Valve System | DOHC, 4 valve |
Fuel System | Carburettor: Keihin FCR40 |
Ignition | Digital |
Starting | Electric, primary kick |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 5-speed, return |
Primary Reduction Ratio | 2.727 (60/22) |
Gear Ratio: 1st | 2.167 (26/12) |
Gear Ratio: 2nd | 1.533 (23/15) |
Gear Ratio: 3rd | 1.188 (19/16) |
Gear Ratio: 4th | 0.950 (19/20) |
Gear Ratio: 5th | 0.810 (17/21) |
Final Reduction Ratio | 3.846 (50/13) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, aluminium |
Front Suspension | 48 mm upside-down AOS-type telescopic fork 22-way 20-way |
Rear Suspension | Uni-Trak 22-way (low-speed), 2-turns or more (high-speed) 22-way Fully adjustable |
Front Wheel Travel | 305mm |
Rear Wheel Travel | 315mm |
Rake | 28° |
Trail | 122mm |
Steering Angle (L/R) | 42° / 42° |
Front Tyre | 80/100-21M/C 51P |
Rear Tyre | 120/90-18M/C 65P |
Front Brake/s | Single semi-floating 250 mm petal disc |
Front Caliper/s | Dual-piston |
Rear Brake | 240 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 2175 x 820 x 1250 |
Overall Length | 2175 |
Overall Width | 820 |
Overall Height | 1250 |
Wheelbase | 1480 |
Road Clearance | 315 |
Seat Height | 935 |
Curb Mass | 126 kg |
Fuel Capacity | 8L |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |