MODEL SPECS |
Engine | 4-stroke Single |
Displacement | 249 cm³ |
Bore x Stroke | 72 x 61.2 mm |
Compression Ratio | 9.3:1 |
Valve System | DOHC, 4 valves |
Fuel System | BST34 x 1 |
Ignition | Digital |
Starting | Electric |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.800 (84/30) |
Gear Ratio: 1st | 3.090 (34/11) |
Gear Ratio: 2nd | 2.125 (34/16) |
Gear Ratio: 3rd | 1.500 (27/18) |
Gear Ratio: 4th | 1.148 (31/27) |
Gear Ratio: 5th | 0.961 (25/26) |
Gear Ratio: 6th | 0.851 (23/27) |
Final Reduction Ratio | 3.357 (47/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Tube semi-double cradle, high-tensile steel |
Front Suspension | Telescopic fork |
Rear Suspension | Bottom-Link Uni-Trak |
Front Wheel Travel | 230mm |
Rear Wheel Travel | 186mm |
Rake | 28° |
Trail | 107mm |
Steering Angle (L/R) | 51° / 51° |
Front Tyre | 2.75-21 45P |
Rear Tyre | 4.10-18 59P |
Front Brake/s | Single 230 mm disc |
Front Caliper/s | Pin-Slide 2-piston calliper |
Rear Brake | Single 210 mm disc |
Rear Caliper | Pin-Slide Single-piston calliper |
Dimensions (LxWxH) | 2140 x 900 x 1130 |
Overall Length | 2140 |
Overall Width | 900 |
Overall Height | 1130 |
Wheelbase | 1375 |
Road Clearance | 270 |
Seat Height | 830 |
Curb Mass | 133 kg |
Fuel Capacity | 9L |
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town