MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Maximum Power | 68.6 kW* {93 PS*} / 8,500 rpm (*This vehicle’s engine output was measured according to ISO standard 4106.) |
Maximum Torque | 89 Nm {9.1 kgfm} / 5,500 rpm |
Engine | 4-stroke In-Line Four |
Displacement | 999 cc |
Bore x Stroke | 73.4 x 59.0 mm |
Compression Ratio | 10.6:1 |
Valve System | DOHC, 4 valves per cylinder |
Fuel System | Fuel injection: ø52 mm x 1 |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual-range (high/low) CVT with reverse |
Primary Reduction Ratio | 3.104 ~ 0.742 (belt converter) |
Gear Ratio: Forward (High) | 3.769 (36/33 x 36/19 x 31/17) |
Gear Ratio: Forward (Low) | 5.503 (43/27 x 36/19 x 31/17) |
Gear Ratio: Reverse | 5.497 (35/22 x 36/19 x 31/17) |
Final Reduction Ratio: Front | 3.589 (25/24 x 20/19 x 36/11) |
Final Reduction Ratio: Rear | 3.538 (46/13) |
Final Drive | 2WD/4WD, shaft, dual-mode rear differential |
Frame | Ladder type, tubular steel |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone |
Front Wheel Travel | 323 mm |
Rear Wheel Travel | 322 mm |
Steering | Rack and pinion with Electric Power Steering |
Rake | 4.3° |
Trail | - |
Steering Angle (L/R) | 44° (IN) / 30° (OUT), 30° (OUT) / 44° (IN) |
Front Tyres | 27 x 9.00R14 6PR |
Rear Tyres | 27 x 11.00R14 6PR |
Front Brakes | Dual discs |
Front Calipers | Two-piston |
Rear Brake/s | Dual discs |
Rear Caliper/s | Single-piston |
Parking Brake | Dual discs (mechanical) |
Dimensions (LxWxH) | 3,210 x 1,625 x 2,080 mm |
Wheelbase | 2,305 mm |
Road Clearance | 320/345 mm (standard/max preload) |
Seat Height | 945 mm |
Curb Weight* | 866 kg |
Estimated Dry Weight** | 820 kg |
Fuel Capacity | 49 litres |
Tread Front / Rear | 1,360 mm / 1, 300 mm |
Turning Radius | 4.5 m |
Cargo Bed Dimensions (LxWxH) | 880 x 1,245 x 325 mm |
Cargo Bed Capacity | 453 kg |
Seating Capacity | 3 |
Vehicle Load Capacity | 680* kg (*Max. permissible load figures for speeds up to 48 km/h. Above 48 km/h, max. permissible load is 250 kg. Above 69 km/h, max. permissible load is 152 kg.) |
Towing Capacity | 1,134 kg |
Lighting | 2x LED headlights |
Model Code | KWF1000CRFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town